Efeito do contraíon Cl- no arranjo supramolecular da Fenilefrina
| dc.contributor.advisor-co1 | Catão, Anderson José Lopes | |
| dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/5232335806904675 | por |
| dc.contributor.advisor1 | Napolitano, Hamilton Barbosa | |
| dc.contributor.referee1 | Napolitano, Hamilton Barbosa | |
| dc.contributor.referee2 | Catão, Anderson José Lopes | |
| dc.contributor.referee3 | Camargo, Ademir João | |
| dc.creator | Monteiro, Murillo da Silva Maia | |
| dc.creator.Lattes | http://lattes.cnpq.br/8855539377559104 | por |
| dc.date.accessioned | 2023-12-15T13:31:46Z | |
| dc.date.issued | 2022-08-23 | |
| dc.description.abstract | Phenylephrine is widely used as a nasal and mydriatic decongestant in various nasal and ophthalmic formulations. Phenylephrine is traditionally commercialized in its saline form as phenylephrine hydrochloride. Due to changes in crystalline packing, counterion inclusion affects the chemical, physical, biological properties, and reactivity. Structural, topological, and energy analyses are essential to compare and understand those changes in physicochemical properties and their impacts on drug production. This study evaluates the conformational changes, crystalline packaging, and interactions of phenylephrine and phenylephrine hydrochloride. Theoretical calculations were carried out to assess the stability and supramolecular arrangement. The energetic gap ΔELUMO-HOMO shows that the Cl- counterion provides greater stability for phenylephrine. Phenylephrine exhibits a more significant number of interactions O···O and O···H that increase hygroscopicity and chemical reactivity of a compound. The presence of the counterion alters the conformational and structural properties of phenylephrine, causing changes in its properties and influencing its use. | eng |
| dc.description.resumo | A fenilefrina (PHE) é amplamente utilizada como descongestionante nasal e midriático em várias formulações nasais e oftálmicas. PHE é comumente usada em sua forma salina como cloridrato de fenilefrina (PHE-HCl). Mudanças no empacotamento cristalino afetam propriedades químicas, físicas, biológicas e reatividade. Análises estruturais, topológicas e energéticas são importantes para comparar e entender suas alterações nas propriedades físico- químicas e seus impactos na produção desse fármaco. Desta forma, o objetivo deste estudo é avaliar as alterações conformacionais, empacotamento cristalino e interações da PHE e PHE- HCl. Cálculos teóricos foram utilizados para avaliar a estabilidade e o arranjo supramolecular. O gap energético ΔELUMO-HOMO mostra que o contraíon Clfornece maior estabilidade para a PHE. O uso do contraíon altera as propriedades conformacionais e estruturais da PHE, causando alterações em suas propriedades e influenciando seu uso. | por |
| dc.format | application/pdf | * |
| dc.identifier.citation | MONTEIRO, M. S. M. Efeito do contraíon Cl- no arranjo supramolecular da Fenilefrina. 2022. 48 f. Dissertação (Mestrado em Ciências Moleculares) - Câmpus Central - Sede: Anápolis - CET - Ciências Exatas e Tecnológicas Henrique Santillo, Universidade Estadual de Goiás, Anápolis, GO, 2022. | por |
| dc.identifier.uri | http://www.bdtd.ueg.br/handle/tede/1361 | |
| dc.language | por | por |
| dc.publisher | Universidade Estadual de Goiás | por |
| dc.publisher.country | Brasil | por |
| dc.publisher.department | UEG ::Coordenação de Mestrado Ciências Moleculares | por |
| dc.publisher.initials | UEG | por |
| dc.publisher.program | Programa de Pós-Graduação Stricto sensu em Ciências Moleculares | por |
| dc.rights | Acesso Aberto | por |
| dc.subject | Fenilefrina | por |
| dc.subject | Contraíon Cl- | por |
| dc.subject | M06-2X/6-311++G(d,p) | por |
| dc.subject | Superfície de Hirshfeld | por |
| dc.subject | QTAIM | por |
| dc.subject | Phenylephrine | eng |
| dc.subject | Counterion Cl- | eng |
| dc.subject | M06-2X/6- 311++G(d,p) | eng |
| dc.subject | Hirshfeld surface | eng |
| dc.subject | QTAIM | eng |
| dc.subject.cnpq | CIENCIAS EXATAS E DA TERRA::QUIMICA | por |
| dc.title | Efeito do contraíon Cl- no arranjo supramolecular da Fenilefrina | por |
| dc.title.alternative | Chlorine counterion effect into the supramolecular arrangement of Phenylephrine | eng |
| dc.type | Dissertação | por |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- MURILLO DA SILVA MAIA MONTEIRO_DISSERTAÇÃO_MCM.pdf
- Size:
- 10.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertação_Mestrado em Ciências Moleculares
Loading...
- Name:
- MURILLO DA SILVA MAIA MONTEIRO_TERMO DE AUTORIZAÇÃO.pdf
- Size:
- 322.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Termo de Autorização
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.06 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
