Aterro controlado de Morrinhos (GO) uso do solo e identificação de impactos ambientais
| dc.contributor.advisor1 | Blamires, Daniel | |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/1779740041157034 | por |
| dc.creator | Felisberto, Layla Aparecida Rodrigues | |
| dc.creator.Lattes | http://lattes.cnpq.br/5099996663118536 | por |
| dc.date.accessioned | 2021-05-04T16:26:37Z | |
| dc.date.issued | 2020-08-05 | |
| dc.description.abstract | The present work had as objective, to make an analysis of the use and occupation of the land of the Controlled Landfill of the city of Morrinhos, Goiás, using resources of the geoprocessing. In the first chapter, a mapping of the area was carried out, producing three maps: one in the year of creation of the controlled landfill in 1998, another one a decade after its construction, 2008 and another in 2018, 20 year later; using the remote sensing technique to analyze the possible environmental impacts that this area may be suffering. In the second chapter, the check-list method was used to classify the magnitude of these impacts. | eng |
| dc.description.resumo | O presente trabalho teve como objetivo, fazer uma análise do uso e ocupação do solo do Aterro Controlado da cidade de Morrinhos, Goiás, utilizando recursos do geoprocessamento. No primeiro capítulo foi realizado um mapeamento da área, produzindo três mapas, sendo: um no ano de criação do aterro controlado em 1998, outro uma década após a sua construção, 2008 e outro em 2018, 20 anos depois, utilizando a técnica do sensoriamento remoto para analisar os possíveis impactos ambientais a qual essa área possa estar sofrendo. No segundo capítulo utilizou-se o método do check-list para classificar a magnitude desses impactos. | por |
| dc.format | application/pdf | * |
| dc.identifier.citation | FELISBERTO, L. A. R. Aterro controlado de Morrinhos (GO) uso do solo e identificação de impactos ambientais. 2020. 34 f. Dissertação (Mestrado em Ambiente e Sociedade) - Câmpus Sudeste – Sede: Morrinhos, Universidade Estadual de Goiás, Morrinhos-GO. | por |
| dc.identifier.uri | http://www.bdtd.ueg.br/handle/tede/593 | |
| dc.language | por | por |
| dc.publisher | Universidade Estadual de Goiás | por |
| dc.publisher.country | Brasil | por |
| dc.publisher.department | UEG ::Coordenação de Mestrado em Ambiente e Sociedade | por |
| dc.publisher.initials | UEG | por |
| dc.publisher.program | Programa de Pós Graduação Stricto Sensu em Ambiente e Sociedade | por |
| dc.rights | Acesso Aberto | por |
| dc.subject | Método do check-list | por |
| dc.subject | Geoprocessamento | por |
| dc.subject | Impacto ambiental | por |
| dc.subject | Resíduos sólidos | por |
| dc.subject | Uso do solo | por |
| dc.subject | Check-list | eng |
| dc.subject | Geoprocessing | eng |
| dc.subject | Environmental impact | eng |
| dc.subject | Solid waste | eng |
| dc.subject | Use of the soil | eng |
| dc.subject.cnpq | SANEAMENTO BASICO::RESIDUOS SOLIDOS, DOMESTICOS E INDUSTRIAIS | por |
| dc.title | Aterro controlado de Morrinhos (GO) uso do solo e identificação de impactos ambientais | por |
| dc.type | Dissertação | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertacao__Layla_Aparecida_Rodrigues_Felisberto.pdf
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertação_Mestrado em Ambiente e Sociedade
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.06 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
