Efeito Estrutural do Substituinte Metil no Derivado de Chalcona (E)- 1-(fenil)-3-(4- butilfenil)prop-2-ona
| dc.contributor.advisor-co1 | Dias, Lucas Danilo | |
| dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/5111538007441392 | por |
| dc.contributor.advisor1 | Napolitano, Hamilton Barbosa | |
| dc.contributor.advisor1ID | https://orcid.org/0000-0002-6047-9995 | por |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/2082714083282861 | por |
| dc.contributor.referee1 | Napolitano, Hamilton Barbosa | |
| dc.contributor.referee2 | Oliveira, Solemar Silva | |
| dc.contributor.referee3 | Dias, Lucas Danilo | |
| dc.creator | Dias, Pablo Gutemberg Moreira | |
| dc.creator.ID | https://orcid.org/0000-0002-5917-4545 | por |
| dc.creator.Lattes | http://lattes.cnpq.br/2963462621484982 | por |
| dc.date.accessioned | 2023-05-09T12:35:25Z | |
| dc.date.issued | 2023-02-13 | |
| dc.description.abstract | This work aims to evaluate the effect of substituent groups –CH3 and –Br on the molecular and electronic structures, and on the supramolecular arrangement of chalcone. In this way, the two molecules were analyzed and compared to verify the electrostatic potential maps, the chemical potential and the Hirshfeld surface, in order to define in fact the scientific difference (energy topological parameters), that the change of substituents caused, for to verify if there was a difference in the orbitals of this molecule, due to the exchange of substituents, finally the results obtained demonstrated that in the parameters in which the structural characterization of the solid state of the orthorhombic crystalline system in the space group Pbca and is stabilized by C — H ••• π, C - O ••• π and π ••• π intermolecular interactions, with planar molecular non- conformation, indicating a possible improved aqueous solubility. | eng |
| dc.description.resumo | Este trabalho objetiva avaliar o efeito dos grupos substituintes –CH3 e –Br nas estruturas molecular e eletrônica, e no arranjo supramolecular da chalcona. Dessa forma, asduas moléculas foram analisadas e comparadas para verificar os mapas de potencial eletrostático, o potencial químico e a superfície de Hirshfeld, para se definir de fato qual a diferença científica (parâmetros topológicos energéticos), que a mudança dos substituintes ocasionou, para verificar se houve diferença nos orbitais desta molécula, devido a troca de substituintes, por fim os resultados obtidos demonstraram quenos parâmetros nos quais a caracterização estrutural do estado sólido do sistema cristalino ortorrômbico no grupo espacial Pbca e é estabilizado por C — H ••• π, C - O ••• π e π ••• π interações intermoleculares, com não - conformação molecular planar, indicando uma possível solubilidade aquosa melhorada. | por |
| dc.format | application/pdf | * |
| dc.identifier.citation | DIAS, P. G. M. Efeito Estrutural do Substituinte Metil no Derivado de Chalcona (E)- 1-(fenil)-3-(4- butilfenil)prop-2-ona. 2023. 76 f. Dissertação (Mestrado em Ciências Moleculares) - Câmpus Central - Sede: Anápolis - CET - Ciências Exatas e Tecnológicas Henrique Santillo, Universidade Estadual de Goiás, Anápolis, GO. | por |
| dc.identifier.uri | http://www.bdtd.ueg.br/handle/tede/1195 | |
| dc.language | por | por |
| dc.publisher | Universidade Estadual de Goiás | por |
| dc.publisher.country | Brasil | por |
| dc.publisher.department | UEG ::Coordenação de Mestrado Ciências Moleculares | por |
| dc.publisher.initials | UEG | por |
| dc.publisher.program | Programa de Pós-Graduação Stricto sensu em Ciências Moleculares | por |
| dc.rights | Acesso Aberto | por |
| dc.subject | Chalconas | por |
| dc.subject | Superfície de Hirshfeld | por |
| dc.subject | Mapa de potencial eletrônico | por |
| dc.subject | Orbitais moleculares | por |
| dc.subject | Chalcones | eng |
| dc.subject | Supramolecular array | eng |
| dc.subject | Hirshfeld surface | eng |
| dc.subject | Electronic potential map | eng |
| dc.subject | Molecular orbitals | eng |
| dc.subject.cnpq | CIENCIAS EXATAS E DA TERRA::QUIMICA | por |
| dc.title | Efeito Estrutural do Substituinte Metil no Derivado de Chalcona (E)- 1-(fenil)-3-(4- butilfenil)prop-2-ona | por |
| dc.title.alternative | Structural Effect of the Methyl Substituent in the Chalcone Derivative (E)-1-(phenyl)-3-(4-butylphenyl)prop-2-one | eng |
| dc.type | Dissertação | por |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Dissertação PABLO_final.pdf
- Size:
- 3.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertação_Mestrado em Ciências Moleculares
Loading...
- Name:
- 4_TERMO_DE_AUTORIZACAO_PARA_PUBLICACAO_DE_TESES_E_DISSERTACOESES_NA_BIBLIOTECA_assinado_prof.pdf
- Size:
- 347.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Termo de Autorização
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.06 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
